Grab Machine Used Sleiwng Drive for Rotatry Wea Series
Manufacturers of all Ball And Roller Slewing Ring Bearing are 200 °C T max. represented in our partial list of clients. Contact Gary RAA Bearing Trading Co., Ltd. for a complete Grab Machine Used Sleiwng Drive for Rotatry Wea Series list of clients and projects.
Product Details
C0 - Static Radial Rating | 534000 N |
Bearing Weight | 6.4 Kg |
B - Inner Ring Width | 58 mm |
da - Inner Ring Backing Diameter | 103.000 mm |
e - ISO Factor3 | 0.33 |
D | 170 mm |
B - Outer Ring Width | 58.000 mm |
Cg - Geometry Factor8 | 0.0638 |
Cage Type | EJ |
Design Unit | METRIC |
Superseded Part | 22316CJW33 |
d | 80 mm |
Reference Thermal Speed Rating (Grease) | 3200 |
Y1 - ISO Factor5 | 3.06 |
C1(2) - Dynamic Radial Rating (Two-Rows) | 499000 N |
R - Inner Ring To Clear Radius1 | 2.0 mm |
Y0 - ISO Factor4 | 2.06 |
Da - Outer Ring Backing Diameter | 153.000 mm |
r - Outer Ring To Clear Radius2 | 2.0 mm |
Y2 - ISO Factor6 | 2.01 |
Related News
Recommended Products
Slewing Drive with Motor for Wind Power System Long Life and 2 Years Warranty
Slewing Drive for Contruction Machine Wea14-Wea25
Slewing Drive with 12V Motor for Machine Parts Wanda Brand Se3-Se25
Hot Sale Slewing Drive 14 Inch with Hydraulic Motor and 24V DC Motor for Machine Parts
Se Series Slewing Drive for Excavator Arms with Hydraulic Motor Best Supplier
17 Inch Slew Drive for Solar Construction Machine Wanda Slewing Drive