Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 2980 lbf |
G2 - Heat Generation Factor (Rib-Roller End) | 13.3 |
B - Cone Width | 19.812 mm |
Cg - Geometry Factor | 0.0739 |
da - Cone Frontface Backing Diameter | 46.48 mm |
C1 - Dynamic Radial Rating (1 million revolutions)5 | 16800 lbf |
Cone Part Number | LM501349HP |
Aa - Cage-Cone Backface Clearance | 0.3 mm |
C0 - Static Radial Rating | 16700 lbf |
R - Cone Backface To Clear Radius1 | 3.560 mm |
G1 - Heat Generation Factor (Roller-Raceway) | 23.3 |
Y - ISO Factor9 | 1.5 |
Ab - Cage-Cone Frontface Clearance | 1.8 mm |
K - Factor7 | 1.46 |
d | 41.275 mm |
C - Cup Width | 14.732 mm |
B | 19.561 mm |
db - Cone Backface Backing Diameter | 53.09 mm |
Design Units | Imperial |
C90 - Dynamic Radial Rating (90 million revolutions)4 | 4360 lbf |
Slew Drive Se17-102-H-R-160-a / Se Series with Hydraulic Motor | Bearing Number:232/560K; Lockwasher and Lockplates:P-560; Tolerance1:-0.007 in; S:3.109 in; B2:17.915 in; D1:25.568 in; Series:223K and 232K; Diameter d :20 15/16 in; Taper:1:12; Sleeve:S-32/560; Locknut:N-560; |
Phosphating Surface Treatment Slewing Bearing 010.20.280 | Bearing Number:232/560K; Lockwasher and Lockplates:P-560; Tolerance1:-0.007 in; S:3.109 in; B2:17.915 in; D1:25.568 in; Series:223K and 232K; Diameter d :20 15/16 in; Taper:1:12; Sleeve:S-32/560; Locknut:N-560; |
Hot Sale Slewing Drive 14 Inch with Hydraulic Motor and 24V DC Motor for Machine Parts | Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2980 lbf; G2 - Heat Generation Factor (Rib-Roller End):13.3; B - Cone Width:19.812 mm; Cg - Geometry Factor:0.0739; da - Cone Frontface Backing Diameter:46.48 mm; C1 - Dynamic Radial Rating (1 million revolutions)5:16800 lbf; Cone Part Number:LM501349HP; Aa - Cage-Cone Backface Clearance:0.3 mm; C0 - Static Radial Rating:16700 lbf; R - Cone Backface To Clear Radius1:3.560 mm; G1 - Heat Generation Factor (Roller-Raceway):23.3; Y - ISO Factor9:1.5; Ab - Cage-Cone Frontface Clearance:1.8 mm; K - Factor7:1.46; d:41.275 mm; C - Cup Width:14.732 mm; B:19.561 mm; db - Cone Backface Backing Diameter:53.09 mm; Design Units:Imperial; C90 - Dynamic Radial Rating (90 million revolutions)4:4360 lbf; |
Welding Machinery Used Wea Series Slwing Drive with 24 Hydraulic Motor | Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2980 lbf; G2 - Heat Generation Factor (Rib-Roller End):13.3; B - Cone Width:19.812 mm; Cg - Geometry Factor:0.0739; da - Cone Frontface Backing Diameter:46.48 mm; C1 - Dynamic Radial Rating (1 million revolutions)5:16800 lbf; Cone Part Number:LM501349HP; Aa - Cage-Cone Backface Clearance:0.3 mm; C0 - Static Radial Rating:16700 lbf; R - Cone Backface To Clear Radius1:3.560 mm; G1 - Heat Generation Factor (Roller-Raceway):23.3; Y - ISO Factor9:1.5; Ab - Cage-Cone Frontface Clearance:1.8 mm; K - Factor7:1.46; d:41.275 mm; C - Cup Width:14.732 mm; B:19.561 mm; db - Cone Backface Backing Diameter:53.09 mm; Design Units:Imperial; C90 - Dynamic Radial Rating (90 million revolutions)4:4360 lbf; |
Slewing Drive with 12V Motor for Machine Parts Wanda Brand Se3-Se25 | Radius Rs min:0.300 mm; Weight:0.02 Kg; Clearance:C3; Grease Reference Speed:26000 rpm; Outside Diameter D:26.000 mm; Oil Reference Speed:38000 rpm; Cr - Dynamic Load Rating:4.6 kN; Bore Size d:10 mm; Outside Ring Width B:8.000 mm; Features:Open; C0r - Static Load Rating:2 kN; |
Slewing Drive with 24VDC Motor and Hydraulic Motor | Da - Cup Frontface Backing Diameter:54.10 mm; Aa - Cage-Cone Backface Clearance:0 mm; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1590 lbf; Ab - Cage-Cone Frontface Clearance:2 mm; B - Cone Width:19.355 mm; da - Cone Frontface Backing Diameter:33.53 mm; R - Cone Backface To Clear Radius1:3.560 mm; D:56.896 mm; C0 - Static Radial Rating:11300 lbf; d:28.575 mm; K - Factor7:1.77; Series:1900; C - Cup Width:15.875 mm; Design Units:Imperial; Db - Cup Backface Backing Diameter:51.05 mm; B:19.848 mm; Y - ISO Factor9:1.82; e - ISO Factor8:0.33; a - Effective Center Location3:-5.8 mm; Cg - Geometry Factor:0.0565; |
Wanda Slewing Drive with 24V Motor for Machine Parts Truck Arms and Lifting | G:M130x2; Weight:4.75 Kg; Locknut:KM26; Lockwasher and Lockplates:MB26; L1:121.00 mm; C:23 mm; Appropriate Hydraulic Nut:HMV26; d1:4 7/16 in; D3:165 mm; |
S9 Open Housing Slewing Drive with Electric Motor and Hydraulic Motor | Da - Cup Frontface Backing Diameter:54.10 mm; Aa - Cage-Cone Backface Clearance:0 mm; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1590 lbf; Ab - Cage-Cone Frontface Clearance:2 mm; B - Cone Width:19.355 mm; da - Cone Frontface Backing Diameter:33.53 mm; R - Cone Backface To Clear Radius1:3.560 mm; D:56.896 mm; C0 - Static Radial Rating:11300 lbf; d:28.575 mm; K - Factor7:1.77; Series:1900; C - Cup Width:15.875 mm; Design Units:Imperial; Db - Cup Backface Backing Diameter:51.05 mm; B:19.848 mm; Y - ISO Factor9:1.82; e - ISO Factor8:0.33; a - Effective Center Location3:-5.8 mm; Cg - Geometry Factor:0.0565; |
Hot Sale Slewing Drive 9 Inch with 12VDC Motor | Bearing Number:232/560K; Lockwasher and Lockplates:P-560; Tolerance1:-0.007 in; S:3.109 in; B2:17.915 in; D1:25.568 in; Series:223K and 232K; Diameter d :20 15/16 in; Taper:1:12; Sleeve:S-32/560; Locknut:N-560; |
17 Inch Slew Drive for Solar Construction Machine Wanda Slewing Drive | Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2980 lbf; G2 - Heat Generation Factor (Rib-Roller End):13.3; B - Cone Width:19.812 mm; Cg - Geometry Factor:0.0739; da - Cone Frontface Backing Diameter:46.48 mm; C1 - Dynamic Radial Rating (1 million revolutions)5:16800 lbf; Cone Part Number:LM501349HP; Aa - Cage-Cone Backface Clearance:0.3 mm; C0 - Static Radial Rating:16700 lbf; R - Cone Backface To Clear Radius1:3.560 mm; G1 - Heat Generation Factor (Roller-Raceway):23.3; Y - ISO Factor9:1.5; Ab - Cage-Cone Frontface Clearance:1.8 mm; K - Factor7:1.46; d:41.275 mm; C - Cup Width:14.732 mm; B:19.561 mm; db - Cone Backface Backing Diameter:53.09 mm; Design Units:Imperial; C90 - Dynamic Radial Rating (90 million revolutions)4:4360 lbf; |
Dual Worm Slewing Drive for Aerial Platform with Best Performance Wanda Brand Video