Same Mobile Tower Crane Slewing Ring Supply Ability | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | T | B | C | R | r | a | d |
L540049/L540010 | Timken | 254 mm | 28,575 mm | 27,783 mm | 21,433 mm | 1,5 mm | 1,5 mm | 14,2 mm | 196,85 mm |
L540049/L540010D+L540049XA | Timken | 254 mm | 61,91 mm | - | 47,625 mm | 1,5 mm | 0,8 mm | - | 196,85 mm |
LL889049-40000/LL889010-40000 | TIMKEN | 56.5 Inch | 1,435.1 Millimeter | - | - | - | - | - | - | 50 Inch | 1,270 Millimeter |
LL889049-40000/LL889010D-40000 | TIMKEN | 56.5 Inch | 1,435.1 Millimeter | - | - | - | - | - | - | 50 Inch | 1,270 Millimeter |
L540010-3 | TIMKEN | 10 Inch | 254 Millimeter | - | 0.844 Inch | 21.438 Millimeter | - | - | - | - | 0 Inch | 0 Millimeter |
L540010D-2 | TIMKEN | 10 Inch | 254 Millimeter | - | 1.875 Inch | 47.625 Millimeter | - | - | - | - | 0 Inch | 0 Millimeter |
L540010-2 | TIMKEN | 10 Inch | 254 Millimeter | - | 0.844 Inch | 21.438 Millimeter | - | - | - | - | 0 Inch | 0 Millimeter |
L540049-50000/L540010-50000 | TIMKEN | 10 Inch | 254 Millimeter | - | - | - | - | - | - | 7.75 Inch | 196.85 Millimeter |
L540049-60650/L540010-60650 | TIMKEN | 10 Inch | 254 Millimeter | - | - | - | - | - | - | 7.75 Inch | 196.85 Millimeter |
L540010DC-2 | TIMKEN | 10 Inch | 254 Millimeter | - | 1.875 Inch | 47.625 Millimeter | - | - | - | - | 0 Inch | 0 Millimeter |
52400-90103 | TIMKEN | 6.375 Inch | 161.925 Millimeter | - | - | - | - | - | - | 4 Inch | 101.6 Millimeter |
Cr - Dynamic Load Rating | 94869 lbf |
Dimension H2 | 369 mm |
Bearing Number | LSE503BX |
Maximum Speed | 1570 rpm |
Dimension M | 160 mm |
Seal Type | Felt Type |
Shaft Size | 5-3/16 in |
Dimension L | 530 mm |
Cor - Static Load Rating | 131513 lbf |
Pillow/Plummer Block Style | Split Cylindrical Ho |
Series Type | Light Series |
Dimension J | 450 mm |
Support Type | Two-Bolt Plummer Blo |
Housing Width | 6.5 in |
Dimension H | 160 mm |
Note | This product line wa |
Bearing Type | Split Cylindrical Ex |
Bearing UPC | 013992059130 |
Bolt Size | 2 x M30 |
Excavator Hitachi Ex200 Slewing Bearing, Slewing Ring, Swing Circle | Cage Type:Stamped Steel; K - Factor7:1.53; da - Cone Frontface Backing Diameter:40.89 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; db - Cone Backface Backing Diameter:46.99 mm; Cup Part Number:14273; R - Cone Backface To Clear Radius1:3.560 mm; B - Cone Width:19.583 mm; Design Units:Imperial; a - Effective Center Location3:-4.3 mm; d:35.001 mm; D:69.012 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; r - Cup Backface To Clear Radius2:0.00 mm; Bearing Weight:0.30 Kg; Da - Cup Frontface Backing Diameter:63.00 mm; C - Cup Width:16.955 mm; C0 - Static Radial Rating:13900 lbf; e - ISO Factor8:0.38; Y - ISO Factor9:1.57; |
High Quality Excavator Slew Ring 013.25.630 for Single-Row Ball Slewing Bearing | Bolt Size:4 x M24; Dimension L:10.0 in; Dimension T:25.5 in; Bearing Number:HSM150BR; Dimension H:5.4 in; Note:This product line wa; Shaft Size:150 mm; Bearing UPC:013992023834; Bearing Type:Split Cylindrical Re; Cr - Dynamic Load Rating:233127 lbf; Maximum Speed:1220 rpm; Dimension V:0.3 in; Series Type:Heavy Series; Cor - Static Load Rating:297872 lbf; Dimension N:19.502 in; Seal Type:High Temperature Pac; Bearing - Housing - Seal:HSM150BRHHTPS; Dimension P:1.7 in; Bearing - Housing - Seal UPC:013992077226; Dimension R:22.6 in; |
Professional China Manufacturer Slewing Bearings Ring 011.30.710 | Cage Type:Stamped Steel; K - Factor7:1.53; da - Cone Frontface Backing Diameter:40.89 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; db - Cone Backface Backing Diameter:46.99 mm; Cup Part Number:14273; R - Cone Backface To Clear Radius1:3.560 mm; B - Cone Width:19.583 mm; Design Units:Imperial; a - Effective Center Location3:-4.3 mm; d:35.001 mm; D:69.012 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; r - Cup Backface To Clear Radius2:0.00 mm; Bearing Weight:0.30 Kg; Da - Cup Frontface Backing Diameter:63.00 mm; C - Cup Width:16.955 mm; C0 - Static Radial Rating:13900 lbf; e - ISO Factor8:0.38; Y - ISO Factor9:1.57; |
Turntable Bearings Slewing Rings for Mobile Crane 011.40.1120 | Ca90 - Dynamic Thrust Rating (90 million revolutions)6:19000 lbf; D:533.400 mm; Ab - Cage-Cone Frontface Clearance:2.8 mm; Design Units:Imperial; e - ISO Factor8:0.31; d:431.800 mm; C - Cup Width:34.925 mm; Bearing Weight:20.5 Kg; Cg - Geometry Factor:0.181; da - Cone Frontface Backing Diameter:446.02 mm; a - Effective Center Location3:23.4 mm; B:46.038 mm; Cage Type:Stamped Steel; B - Cone Width:46.038 mm; C0 - Static Radial Rating:342000 lbf; R - Cone Backface To Clear Radius1:3.300 mm; db - Cone Backface Backing Diameter:450.09 mm; Series:80300; Db - Cup Backface Backing Diameter:510.03 mm; Cup Part Number:80325; |
Single- Row Ball Slewing Ring Bearings Ladder Truck Standard Series 11 | Cr - Dynamic Load Rating:94869 lbf; Dimension H2:369 mm; Bearing Number:LSE503BX; Maximum Speed:1570 rpm; Dimension M:160 mm; Seal Type:Felt Type; Shaft Size:5-3/16 in; Dimension L:530 mm; Cor - Static Load Rating:131513 lbf; Pillow/Plummer Block Style:Split Cylindrical Ho; Series Type:Light Series; Dimension J:450 mm; Support Type:Two-Bolt Plummer Blo; Housing Width:6.5 in; Dimension H:160 mm; Note:This product line wa; Bearing Type:Split Cylindrical Ex; Bearing UPC:013992059130; Bolt Size:2 x M30; |
Slewing Bearing Ring External Gear Using for Boom Truck 011.30.630 | Cr - Dynamic Load Rating:94869 lbf; Dimension H2:369 mm; Bearing Number:LSE503BX; Maximum Speed:1570 rpm; Dimension M:160 mm; Seal Type:Felt Type; Shaft Size:5-3/16 in; Dimension L:530 mm; Cor - Static Load Rating:131513 lbf; Pillow/Plummer Block Style:Split Cylindrical Ho; Series Type:Light Series; Dimension J:450 mm; Support Type:Two-Bolt Plummer Blo; Housing Width:6.5 in; Dimension H:160 mm; Note:This product line wa; Bearing Type:Split Cylindrical Ex; Bearing UPC:013992059130; Bolt Size:2 x M30; |
Hot Sale Excavator Slewing Bearing, Slewing Ring for Hitachi Ex200 | R:3.988 in; T:0.328 in; V:0.250 in; E:4.813 in; X:3.809 in; No. of Tangs:19; Weight:0.205 lb; S:0.353 in; B:5.500 in; Q:0.084 in; |
Small Turntable Bearing Without Gear 010.25.400 Video