db - Cone Backface Backing Diameter | 45.97 mm |
Cup Part Number | 16284 |
e - ISO Factor8 | 0.4 |
R - Cone Backface To Clear Radius1 | 3.560 mm |
Bearing Weight | 0.4 Kg |
r - Cup Backface To Clear Radius2 | 1.27 mm |
C90 - Dynamic Radial Rating (90 million revolutions)4 | 3300 lbf |
Design Units | Imperial |
Cg - Geometry Factor | 0.0707 |
C0 - Static Radial Rating | 14800 lbf |
D | 72.238 mm |
K - Factor7 | 1.45 |
G1 - Heat Generation Factor (Roller-Raceway) | 20.3 |
Cone Part Number | 16131 |
G2 - Heat Generation Factor (Rib-Roller End) | 10.6 |
Da - Cup Frontface Backing Diameter | 67.10 mm |
Y - ISO Factor9 | 1.49 |
C1 - Dynamic Radial Rating (1 million revolutions)5 | 12700 lbf |
a - Effective Center Location3 | -4.1 mm |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 2270 lbf |
High Speed Debarker Slewing Ring Bearing From Wanda 011.20.0733f | Locknut:HM44T; e:4.2 mm; G:Tr220x4; d1:200.00 mm; Ro:M6; C:35 mm; L1:186.00 mm; D3:280 mm; t:9 mm; Weight:17.0 Kg; Lockwasher and Lockplates:MB44; Appropriate Hydraulic Nut:HMV44; |
Excavator Slewing Ring Bearing From Wanda 010.25.1502 | Locknut:HM44T; e:4.2 mm; G:Tr220x4; d1:200.00 mm; Ro:M6; C:35 mm; L1:186.00 mm; D3:280 mm; t:9 mm; Weight:17.0 Kg; Lockwasher and Lockplates:MB44; Appropriate Hydraulic Nut:HMV44; |
Wanda Slewing Gear Bearing for Drilling and Piling Machine 011.40.2900f | Y0 - ISO Factor4:1.89; Reference Thermal Speed Rating (Oil)7:120; Design Unit:METRIC; Bearing Weight:1754.700 Kg; Cage Type:YMD; Cage Material:Brass; d:710.000 mm; Y1 - ISO Factor5:2.81; e - ISO Factor3:0.36; r - Outer Ring To Clear Radius2:7.000 mm; B - Outer Ring Width:438.000 mm; R - Inner Ring To Clear Radius1:7.000 mm; C1(2) - Dynamic Radial Rating (Two-Rows):17400000 N; Reference Thermal Speed Rating (Grease):110; D:1150.000 mm; B - Inner Ring Width:438 mm; Bore Taper:1/30; Cg - Geometry Factor8:0.1325; C0 - Static Radial Rating:33800000 N; Y2 - ISO Factor6:1.84; |
Phosphating Surface Treatment Slewing Bearing 010.20.200 | db - Cone Backface Backing Diameter:45.97 mm; Cup Part Number:16284; e - ISO Factor8:0.4; R - Cone Backface To Clear Radius1:3.560 mm; Bearing Weight:0.4 Kg; r - Cup Backface To Clear Radius2:1.27 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3300 lbf; Design Units:Imperial; Cg - Geometry Factor:0.0707; C0 - Static Radial Rating:14800 lbf; D:72.238 mm; K - Factor7:1.45; G1 - Heat Generation Factor (Roller-Raceway):20.3; Cone Part Number:16131; G2 - Heat Generation Factor (Rib-Roller End):10.6; Da - Cup Frontface Backing Diameter:67.10 mm; Y - ISO Factor9:1.49; C1 - Dynamic Radial Rating (1 million revolutions)5:12700 lbf; a - Effective Center Location3:-4.1 mm; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2270 lbf; |
Slewing Ring Gear and Turntable Bearing for Waste Water Treatment Machinery Qwc. 450.20gz | Outside Diameter D:72.000 mm; Oil Reference Speed:15000 rpm; Clearance:C3; C0r - Static Load Rating:14.9 kN; Cr - Dynamic Load Rating:26.6 kN; Radius Rs min:1.100 mm; Features:Open; Bore Size d:30 mm; Grease Reference Speed:10000 rpm; Weight:0.35 Kg; Outside Ring Width B:19.000 mm; |
Slewing Bearing for Rothe Erde Model (Series KD 320) | Cup Part Number:28300X; Design Units:Imperial; Cone Part Number:28137; Series:28000; Aa - Cage-Cone Backface Clearance:1.5 mm; B - Cone Width:20.940 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Y - ISO Factor9:1.49; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3020 lbf; da - Cone Frontface Backing Diameter:40.89 mm; d:34.925 mm; r - Cup Backface To Clear Radius2:1.52 mm; D:76.2 mm; G2 - Heat Generation Factor (Rib-Roller End):12.5; e - ISO Factor8:0.4; Cg - Geometry Factor:0.0709; C - Cup Width:15.494 mm; G1 - Heat Generation Factor (Roller-Raceway):20.7; db - Cone Backface Backing Diameter:43.43 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4390 lbf; |
Slewing Bearing Teeth Hardened for Bottle Unscrambler 011.45.559 | Y0 - ISO Factor4:1.89; Reference Thermal Speed Rating (Oil)7:120; Design Unit:METRIC; Bearing Weight:1754.700 Kg; Cage Type:YMD; Cage Material:Brass; d:710.000 mm; Y1 - ISO Factor5:2.81; e - ISO Factor3:0.36; r - Outer Ring To Clear Radius2:7.000 mm; B - Outer Ring Width:438.000 mm; R - Inner Ring To Clear Radius1:7.000 mm; C1(2) - Dynamic Radial Rating (Two-Rows):17400000 N; Reference Thermal Speed Rating (Grease):110; D:1150.000 mm; B - Inner Ring Width:438 mm; Bore Taper:1/30; Cg - Geometry Factor8:0.1325; C0 - Static Radial Rating:33800000 N; Y2 - ISO Factor6:1.84; |
Slew Turntable Ring for Cherry Picker with High Precision 011.45.559 | Y0 - ISO Factor4:1.89; Reference Thermal Speed Rating (Oil)7:120; Design Unit:METRIC; Bearing Weight:1754.700 Kg; Cage Type:YMD; Cage Material:Brass; d:710.000 mm; Y1 - ISO Factor5:2.81; e - ISO Factor3:0.36; r - Outer Ring To Clear Radius2:7.000 mm; B - Outer Ring Width:438.000 mm; R - Inner Ring To Clear Radius1:7.000 mm; C1(2) - Dynamic Radial Rating (Two-Rows):17400000 N; Reference Thermal Speed Rating (Grease):110; D:1150.000 mm; B - Inner Ring Width:438 mm; Bore Taper:1/30; Cg - Geometry Factor8:0.1325; C0 - Static Radial Rating:33800000 N; Y2 - ISO Factor6:1.84; |
OEM Turntable Bearing for The Kato 40t Autocrane 010.20.280 Wanda Supplier | Ca90 - Dynamic Thrust Rating (90 million revolutions)6:30300 lbf; R - Cone Backface To Clear Radius1:6.35 mm; C1 - Dynamic Radial Rating (1 million revolutions)5:176000 lbf; Bearing Weight:16.700 Kg; G1 - Heat Generation Factor (Roller-Raceway):606; Series:107000; Db - Cup Backface Backing Diameter:236.98 mm; db - Cone Backface Backing Diameter:181.1 mm; Cup Part Number:107105; Design Units:Imperial; r - Cup Backface To Clear Radius2:6.35 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:45700 lbf; K - Factor7:1.51; D:268.288 mm; Ab - Cage-Cone Frontface Clearance:4.1 mm; a - Effective Center Location3:-15 mm; da - Cone Frontface Backing Diameter:170.94 mm; B:74.613 mm; e - ISO Factor8:0.39; Cg - Geometry Factor:0.116; |
Customized Especial Slewing Ring/High Precision Slewing Drive Slewing Ring 011.45.1400 | C0 - Static Load:87200 lb; Grease Lubrication - M/N Seal:1400 rpm; Dimension A:3.75 in; Y1 - Geometry Factor:2.90; Dimension B:7.69 in; Dimension M:2.59 in; e - Geometry Factor:0.23; Weight:49.0 lb; Eng Internal Radial Clearance - Min:0.0024; Oil Lubrication - B/C/O Seal:1000 rpm; Dimension L:4.47 in; Dimension H:1.56 in; Dimension J (Bolt Size):0.750 in; Grease Lubrication - B/C/O Seal:1000 rpm; Housing Style:Four-Bolt Pillow Blo; Engineering Group:Mounted Bearing; Y2 - Geometry Factor:4.31; Float:0.083 in; Eng Internal Radial Clearance - Max:0.0039; Shaft Size :3-1/2 in; |
External Gear Ball Slewing Ring Useing for Slewing Conveyer Video